Brand | Infinix |
Model | Hot 12 |
Price in Bangladesh | BDT ৳14,499 |
Release Date | 10 August, 2022 |
Form Factor | Touchscreen |
Dimensions (mm) | 170.47 x 77.60 x 8.32 |
Weight | 194.90g |
Battery Capacity | 5000mAh |
Fast Charging | Proprietary |
Colour | Legend White, Lucky Green, Origin Blue, Racing Black |
Refresh Rate | 90 Hz |
Type | IPS LCD capacitive touchscreen, 16M colors |
Screen size | 6.82-inches |
Touchscreen | Yes |
Resolution | 720x1612 pixels |
Pixels per inch (PPI) | 259 |
Aspect ratio | 20:9 |
Processor | octa-core |
Processor make | MediaTek Helio G85 |
Ram | 4GB, 6GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 512 |
Rear Camera | 13-megapixel + 2-megapixel + AI |
No. of Rear Cameras | 3 |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 8-megapixel |
No. of Front Cameras | 1 |
Operating system | Android 12 |
Skin | XOS 10.6 |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
USB Type-C | Yes |
Headphones | 3.5mm |
FM | YES |
Number Of SIMs | 2 |
SIM Type | Dual Nano-SIM |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | HSDPA 850 / 900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 HSDPA 900 / 2100 |
5G bands | 1, 3, 5, 8, 38, 40, 41 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 1, 3, 7, 8, 20 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Fingerprint sensor | YES |
Compass/ Magnetometer | YES |
Proximity Sensor | |
Accelerometer | YES |
Ambient light sensor | YES |
Gyroscope | YES |
OS | Android 12, XOS 10.6 |
Chipset | MediaTek Helio G85 (12nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
Battery Type | Non-removable Li-Po |
Battery Capacity | 5000 mAh |
Charging | Fast charging 18W |