Brand | Motorola |
Model | Moto G62 5G |
Price in Bangladesh | BDT ৳30,000 |
Release Date | 10 August, 2022 |
Form Factor | Touchscreen |
Dimensions (mm) | 160.10 x 74.00 x 8.59 |
Weight | 184.00g |
Battery Capacity | 5000mAh |
Fast Charging | Proprietary |
Colour | Graphite, Green |
Refresh Rate | 120 Hz |
Type | AMOLED capacitive touchscreen, 16M colors |
Screen size | 6.50-inches |
Touchscreen | Yes |
Resolution | 1080x2400 pixels |
Pixels per inch (PPI) | 405 |
Aspect ratio | 20:9 |
Processor | octa-core |
Processor make | Qualcomm Snapdragon 480+ |
Ram | 4GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Rear Camera | 50-megapixel (f/1.8) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) |
No. of Rear Cameras | 3 |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 16-megapixel (f/2.4) |
No. of Front Cameras | 1 |
Operating system | Android 12 |
Skin | My UX |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes, v 5.10 |
NFC | Yes |
USB Type-C | Yes |
FM | YES |
Number Of SIMs | 2 |
SIM Type | Dual Nano-SIM |
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE |
5G bands | SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Fingerprint sensor | YES |
Compass/ Magnetometer | YES |
Proximity Sensor | |
Accelerometer | YES |
Ambient light sensor | YES |
Gyroscope | YES |
OS | Android 12 |
Chipset | Qualcomm SM4350-AC Snapdragon 480+ 5G (8 nm) |
CPU | Octa-core (2x2.2 GHz Kryo 460 & 6x1.8 GHz Kryo 460) |
GPU | Adreno 619 |
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
Battery Type | Non-removable Li-Po |
Battery Capacity | 5000mAh |
Charging | Fast charging 30W |