Brand | Oppo |
Model | A77 5G |
Price in Bangladesh | BDT ৳28,000 |
Release Date | 10 June, 2022 |
Form Factor | Touchscreen |
Dimensions (mm) | 163.80 x 75.10 x 7.99 |
Weight | 190.00g |
Battery Capacity | 5000mAh |
Fast Charging | Super VOOC |
Colour | Midnight Black, Ocean Blue |
Refresh Rate | 90 Hz |
Type | IPS LCD capacitive touchscreen, 16M colors |
Screen size | 6.56-inches |
Touchscreen | Yes |
Resolution | 720x1612 pixels |
Pixels per inch (PPI) | 269 |
Features | 90Hz, 480 nits (typ), 600 nits (HBM) |
Aspect ratio | 20:9 |
Processor | octa-core |
Processor make | MediaTek Dimensity 810 |
Ram | 6GB |
Internal storage | 128GB |
Expandable storage | No |
Rear Camera | 48-megapixel (f/f/1.7) + 2-megapixel (f/f/2.4) |
No. of Rear Cameras | 2 |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 8-megapixel (f/f/2.0) |
No. of Front Cameras | 1 |
Operating system | Android 12 |
Skin | ColorOS 12.1 |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes, v 5.30 |
NFC | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
FM | NO |
Number Of SIMs | 2 |
SIM Type | Dual Nano-SIM |
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 800 / 850 / 900 / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 |
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE, 5G |
GPRS | Yes |
EDGE | Yes |
Face unlock | Yes |
Fingerprint sensor | YES |
Compass/ Magnetometer | YES |
Proximity Sensor | |
Accelerometer | YES |
Ambient light sensor | YES |
Gyroscope | YES |
OS | Android 12, ColorOS 12.1 |
Chipset | MediaTek MT6833P Dimensity 810 (6 nm) |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
Battery Type | Non-removable Li-Po |
Battery Capacity | 5000mAh |
Charging | Fast charging 33W, 53% in 30 min (advertised) |